| 000 | 00568nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _a599.001.3:639.63 1977.1.21/25 L8.1-L9.2 | ||
| 245 | _aMammals in the seas; report of United Nations | ||
| 260 |
_aRome _bFAO _c1978 |
||
| 300 | _a2v. | ||
| 490 | _aCONTENTS:-v.1-Report of the FAO advisoy committee on marine resources research.-v.2-pinniped species summaries and report on serenians.- | ||
| 600 | _aUnited Nations. Food and Agricultural Organizations | ||
| 650 | _aMarine mammals-Classification | ||
| 942 | _cGRBK | ||
| 999 |
_c83095 _d83095 |
||