| 000 | 00488nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _a31+33:633.1(047) N1 | ||
| 245 | _aBulletin of food statistics 1991. | ||
| 260 |
_aNew Delhi _bDirectorate of Economics and Statistics |
||
| 300 | _avi,213p. | ||
| 600 | _aIndia, Ministry of Agriculture, Directorate of Economics and Statistics | ||
| 650 | _aFood Production,Food Prices,Agricultural Statistics,Agricultural Economics | ||
| 942 | _cGRBK | ||
| 999 |
_c83168 _d83168 |
||