| 000 | 00371nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _a634.616:338.532(595) M8 | ||
| 245 | _aFarmers receptivity to new technologies in coconut-Malaysia | ||
| 260 |
_aJakarta _bAPCC _c1988 |
||
| 300 | _a23p. | ||
| 600 | _aShaaban B.Shahar. | ||
| 650 | _aCoconut,Malaysia | ||
| 942 | _cGRBK | ||
| 999 |
_c83283 _d83283 |
||