| 000 | 00560nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _aR 627.1 N7 | ||
| 245 | _aWatershed atlas | ||
| 260 |
_aThiruvananthapuram _bKSLUB & KREC _c1996 |
||
| 300 | _avp. | ||
| 490 | _a1.Achenkovil river; 2.Anjarakandi river; 3.Ayiur river; 4.Bharatapuzha; 5.Bhavani river; 6.Chalakudy river; 7.Chaliyar river; 8.Chandragiri river; 9.Chittari river; 10.Ithikkara river; 11.Kabbaini river; 12.Kadalundi river; 13.Kallada river; 14.Kallai riv | ||
| 650 | _aAtlas | ||
| 942 | _cGRBK | ||
| 999 |
_c83373 _d83373 |
||