| 000 | 00564nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _aR 338.523:63(047) P0 | ||
| 245 | _aReports of the commission for agricultural costs and prices for the crops sown during 1999-2000 season | ||
| 260 |
_aNew Delhi _bDept. of Agriculture & Co-operation,Ministry of Agriculture, Govt. of India _c2000 |
||
| 300 | _a493p. | ||
| 600 | _aIndia.Ministry of Agriculture.Dept. of Agriculture and Co-operation | ||
| 650 | _aReports,Agricultural Cost,Agricultural Price | ||
| 942 | _cGRBK | ||
| 999 |
_c83419 _d83419 |
||