| 000 | 00607nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _a311:63 O0 | ||
| 100 | _aNational Conference of Agricultural Research Statisticians,12th, Udaipur, 8-10 Aug , 1998 | ||
| 245 | _aDiscussion papers & proceedings | ||
| 260 |
_aNew Delhi _bIASRI _c2000 |
||
| 300 | _axi, 316p. | ||
| 600 | _aBathla, H.V.L, ed. | ||
| 600 | _aNational Conference of Agricultural Research Statisticians,12th, Udaipur, 8-10 Aug ,1998 | ||
| 600 | _aSingh, P.P, ed, Srinivasan, J, ed. | ||
| 650 | _aAGRICULTURAL STATISTICS | ||
| 942 | _cGRBK | ||
| 999 |
_c83432 _d83432 |
||