| 000 | 00629nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _aPR | ||
| 100 | _a Suma D. | ||
| 245 | _aAnalysis of genetic diversity of coconut collections from Andamans and Nicobar islands using microsatellites | ||
| 260 |
_aKottayam _bM.G.University _c2003 |
||
| 300 | _a34p. | ||
| 490 | _aDissertation submitted to the M.G.University as partial fulfilment of the requirement for the Degree of Master of Science in Biochemistry | ||
| 600 | _aSuma, D | ||
| 650 | _aCoconut-Genetic Diversity,Coconut-Andamans,Microsatalite analysis | ||
| 942 | _cGRBK | ||
| 999 |
_c83568 _d83568 |
||