| 000 | 00621nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _aPR | ||
| 100 | _a Dilna Shaji | ||
| 245 | _aComparative genomics of microsatellite repeats in palms and database of phenomics of eriophyid mite resistance in coconut | ||
| 260 |
_aKasaragod _bCPCRI _c2010 |
||
| 300 | _a52p. | ||
| 490 | _aDissertation of project work in partial fulfillment of Master of Science in Bioinformatics under the Bharathiar University | ||
| 600 | _aShaji, Dilna | ||
| 650 | _aCoconut,Bioinformatics,Comparative genomics,Eriophyid mite | ||
| 942 | _cGRBK | ||
| 999 |
_c83760 _d83760 |
||