| 000 | 00491nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 100 | _aEdited C.T.Jose, K.Muralidharan, S.Jayasekhar and D.Jaga | ||
| 245 | _aProceedings of the national seminar on statistical methods for perennial crops; current status and strategies | ||
| 260 |
_aKasaragod _bCPCRI _c2010 |
||
| 300 | _a105p. | ||
| 600 | _aJose, C.T. et al ed. | ||
| 650 | _aStatistics,Statistical methods,Perennial crops | ||
| 942 | _cGRBK | ||
| 999 |
_c83764 _d83764 |
||