| 000 | 00478nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _aR 632.651(084.4) Q0 | ||
| 100 | _a M.R.Khan, R.K.Jain, R.V.Singh and A.Pramanik | ||
| 245 | _aEconomically important plant parasitic nematodes distribution atlas | ||
| 260 |
_aNew Delhi _bDIPA, ICAR _c2010 |
||
| 300 | _a145p. | ||
| 600 | _aKhan, M.R. et al | ||
| 650 | _aNematology,Plant parasitic nematodes,Plant pests | ||
| 942 | _cGRBK | ||
| 999 |
_c83767 _d83767 |
||