| 000 | 00491nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _aR 634.613.4:633.82/84:318 N9 | ||
| 245 | _aArecanut and spices statistics (1992-93 to 1997-98) | ||
| 260 |
_aCalicut _bG/I, Min. of Agric., Dept. of Agric. & Co-operation _c1999 |
||
| 300 | _a47p. | ||
| 600 | _aDirectorate of Arecanut and Spices Development, Calicut | ||
| 650 | _aArecanut,Spices,Arecanut-Statistics,Spices-Statistics | ||
| 942 | _cGRBK | ||
| 999 |
_c83822 _d83822 |
||