| 000 | 00461nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _aPH 631.436(540) N4 | ||
| 100 | _a J.Sehgal and D.K.Mandal | ||
| 245 | _aSoil temperature regines in India | ||
| 260 |
_aNagpur _bNBSS and LUP _c1994 |
||
| 300 | _a5p. | ||
| 490 | _aNBSS publication No.41 | ||
| 600 | _aMandal,D.K. | ||
| 600 | _aSehgel, J. | ||
| 650 | _aSoil science,Soil temperature | ||
| 942 | _cGRBK | ||
| 999 |
_c83904 _d83904 |
||