| 000 | 00369nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _aPH 621.039.85.004 L7 | ||
| 245 | _aIsotopes in day to day life | ||
| 260 |
_aAustria _bIAEA _c1977 |
||
| 300 | _a64p. | ||
| 600 | _aInternational Atomic Energy Agency | ||
| 650 | _aRadio Isotopes,food,Agriculture | ||
| 942 | _cGRBK | ||
| 999 |
_c83905 _d83905 |
||