| 000 | 00548nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _aS 664.66.095.5(100) 1978 (083.7) L8 | ||
| 245 | _aList of maximum levels recommended for contaminants by the joint FAO / WHO codex alimentarius commission | ||
| 260 |
_aRome _bFAO / WHO _c1978 |
||
| 300 | _a9p. | ||
| 490 | _aCAC/FAL 4-1978 | ||
| 600 | _aJoint FAO / WHO Food Standards Programme / Codex Alimentarius Commission | ||
| 650 | _aStandards,Specifications,Pollutants,Contaminants | ||
| 942 | _cGRBK | ||
| 999 |
_c83922 _d83922 |
||