| 000 | 00374nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _aPH 635.495(213)(047) L9 | ||
| 245 | _aVegetables for the hot humid tropics | ||
| 260 |
_aWashington D.C. _bUSDA _c1979 |
||
| 300 | _a20p. | ||
| 490 | _aPart 6.Amaranth and Celosia | ||
| 650 | _aVegetables,Horticulture | ||
| 942 | _cGRBK | ||
| 999 |
_c83937 _d83937 |
||