| 000 | 00639nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _aPR | ||
| 100 | _a Subin Mathew M.S. | ||
| 245 | _aAnalysis of simple sequence repeats in genomes of three strains of plant growth promoting Pseudomonas fluorescens | ||
| 260 |
_aKariavattom _bKerala University _c2011 |
||
| 300 | _a114p. | ||
| 490 | _aDissertation submitted in partial fulfillment of the requirements for the award of the degree in MSc Computational Biology | ||
| 600 | _aMathew, Subin M.S. | ||
| 650 | _aComputational biology,Pseudomonas,Simple sequence repeats | ||
| 942 | _cGRBK | ||
| 999 |
_c83980 _d83980 |
||