| 000 | 00617nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _aPR | ||
| 100 | _a Philip Job N. | ||
| 245 | _aA study of the Pyoverdine biosynthetic pathway in plant growth promoting Pseudomonas fluorescens using bioinformatic tools | ||
| 260 |
_aCoimbatore _bCMS College of Science & Commerce _c2012 |
||
| 300 | _a87p. | ||
| 490 | _aA project report submitted in partial fulfillment for the award of the degree Master of Science in Bioinformatics | ||
| 600 | _aJob, Philip N. | ||
| 650 | _aProject report,Bioinformatics | ||
| 942 | _cGRBK | ||
| 999 |
_c83988 _d83988 |
||