| 000 | 00534nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _aPR | ||
| 100 | _a Sarangi S. | ||
| 245 | _aPrediction of SSR, SNP markers from oil palm (Elaeis sp.) EST sequences and comparative annotation of oil palm and date palm chloroplast genome | ||
| 260 |
_aKasaragod _bCPCRI _c2013 |
||
| 300 | _a57p | ||
| 490 | _aProject report submitted for the award of the degree of Master of science in Bioinformatics | ||
| 600 | _aSarangi, S. | ||
| 942 | _cGRBK | ||
| 999 |
_c84018 _d84018 |
||