| 000 | 00830nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _a632.937.1.01+632.7(03) J1.2-1;J3.2-2;J4.2-3;J7.2-4;J8.2-5. | ||
| 245 | _aA catalogue of the parasites and predators of insect pests | ||
| 260 |
_aOttawa _bThe Commonwealth Institute of Biological Control _c1951 |
||
| 300 | _aSection 2, pt 1-5p | ||
| 490 | _aCONTENTS: Section 2: Host parasite catalogue. Pt.1: Hosts of the coleoptera and diptera. Pt.2: Hosts of the Hymenoptera. Lepidoptera and Strepsiptera. Pt.3: Hosts of the Hymenoptera, calliceratid to evanid. Pt.4: Host of Hymenoptera (Ichneumonidae). Pt.5:Hosts of hymenoptera(miscoga steridae) trigonalidad lepidoptera and strepsiptera | ||
| 600 | _aThompson, F.R.S. | ||
| 650 | _aPest control,Parasites,Catalogues | ||
| 942 | _cGRBK | ||
| 999 |
_c84032 _d84032 |
||