| 000 | 00428nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _aR 518.2 - 97 J9 | ||
| 100 | _aCompiled James Pryde | ||
| 245 | _aChamber' s seven - figure mathematical tables | ||
| 260 |
_aLondon _bW&R Chambers |
||
| 300 | _a312p. | ||
| 600 | _aPryde, James, comp. | ||
| 650 | _aMathematical Tables,Logarithms,Trignometrical Tables | ||
| 942 | _cGRBK | ||
| 999 |
_c84079 _d84079 |
||