| 000 | 00423nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 100 | _a Jacob Mathew | ||
| 245 | _aStatistical methods for experiments with plantation crops | ||
| 260 |
_aKasaragod _bCPCRI _c2001 |
||
| 300 | _a27p. | ||
| 490 | _aTechnical Bulletin No.41 | ||
| 600 | _aMathew, Jacob | ||
| 650 | _aBiometrics,Statistics,Statistical methods | ||
| 942 | _cGRBK | ||
| 999 |
_c84090 _d84090 |
||