| 000 | 00435nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a31:63(540) L4 | ||
| 100 | _aBansil, P.C. | ||
| 245 | _aAgricultural statistics in India | ||
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi _bArnold Heinemann _c1974 |
||
| 300 | _a454p. | ||
| 600 | _aP.C. Bansil | ||
| 650 | _aAgriculture-statistics-India,India-statistics, Agriculture. | ||
| 942 | _cBK | ||
| 999 |
_c91288 _d91288 |
||