| 000 | 00433nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a551.58(540)(082.2) M3 | ||
| 100 | _aSubrahmanyam, V.P., ed. | ||
| 245 | _aApplied climatology | ||
| 260 |
_aNew Delhi _bHeritage _c1983 |
||
| 300 | _axi,224p. | ||
| 490 | _aContributions to Indian Geography, ... 4 | ||
| 600 | _aV.P. Subrahmanyam | ||
| 650 | _aClimatology-India | ||
| 942 | _cBK | ||
| 999 |
_c91721 _d91721 |
||