| 000 | 00461nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a543.51:535.3 L8 | ||
| 100 | _aSlavin, Morris. | ||
| 245 | _aAtomic absorption spectroscopy | ||
| 250 | _a2nd ed. | ||
| 260 |
_aNew York _bJohn Wiley _cc 1978 |
||
| 300 | _axiii,193p. | ||
| 490 | _aA Wiley Inter-Science Publication | ||
| 600 | _aMorris Slavin | ||
| 650 | _aAtomic absorption spectroscopy | ||
| 942 | _cBK | ||
| 999 |
_c91757 _d91757 |
||