| 000 | 00495nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20150407143002.0 | ||
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a518.2 J0 | ||
| 100 | _aComrie, L.J., ed. | ||
| 245 | _aBarlow' s tables of squares, cubes, square roots, cube roots and reciprocals of all integers up to 12,500. | ||
| 250 | _a4th Ed. | ||
| 260 |
_aLondon _bE & F.N. Spon _c1950 |
||
| 300 | _axii,258p. | ||
| 650 | _aLogarithms,Mathematical tables | ||
| 942 | _cBK | ||
| 999 |
_c91788 _d91788 |
||