| 000 | 00580nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a311:38+33 M2 | ||
| 100 | _aHoel, Paul G. | ||
| 245 | _aBasic statistics for business and economics | ||
| 250 | _a3rd ed. | ||
| 260 |
_aNew York _bWiley _c1982 |
||
| 300 | _ax,629p. | ||
| 490 | _aWiley Series in Probability and Mathematical Statistics | ||
| 600 | _a Paul G.Hoel and Raymond J.Jessen. | ||
| 600 | _aJessen, Raymond J., jt. auth. | ||
| 650 | _aCommercial Statistics,Economics-Statistical Methods,Statistics | ||
| 942 | _cBK | ||
| 999 |
_c91801 _d91801 |
||