| 000 | 00529nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a016:631.81.095.338:631.811.1' 2' 6' 7:633 1956/63 K3 | ||
| 245 | _aBibliography on magnesium, nitrpgen, phosphorus and sulphur levels in crops showing deficiency symptoms (1963 - 1956) | ||
| 260 |
_aEngland _bCommonwealth Bureau of Soils _c1963 |
||
| 300 | _a9p. | ||
| 490 | _aCommonwealth Bureau of Soils;No.647 | ||
| 650 | _aMagnesium,Nitrogen,Sulphur,Phosphorus,Soil science | ||
| 942 | _cBK | ||
| 999 |
_c91856 _d91856 |
||