| 000 | 00392nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a634.616.002.2(914) N5 | ||
| 100 | _aMagat, S.S. | ||
| 245 | _aCoconut production and productivity in Philippines | ||
| 260 |
_aJakarta _bAPCC _c1996 |
||
| 300 | _a49p. | ||
| 600 | _a S.S.Magat | ||
| 650 | _aCoconut,Production ,Philippines | ||
| 942 | _cBK | ||
| 999 |
_c92257 _d92257 |
||