| 000 | 00613nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _aR 634.616:31 P1 | ||
| 100 | _aRethinam, P ed. | ||
| 245 | _aCoconut statistics:supplement | ||
| 260 |
_aKochi _bCoconut Development Board _c2001 |
||
| 300 | _a60p. | ||
| 490 | _aPuiblication No. 86 | ||
| 600 | _aChandrasekharan, V.G et al comp. | ||
| 600 | _aNanda Kumar, T.B ed. | ||
| 600 | _aEdited P.Rethinam and T.B.Nanda Kumar;Compiled V.G.Chandrasekharan and others | ||
| 650 | _aCoconut,Coconut-Statistics,Coconut-roduction,Coconut-Productivity | ||
| 942 | _cBK | ||
| 999 |
_c92280 _d92280 |
||