| 000 | 00572nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20150409160255.0 | ||
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a543.43 H9.2 | ||
| 100 | _aSnell, Foster Dee. | ||
| 245 | _aColorimetric methods of analysis including some turbidimetric and nephelometric methods methods | ||
| 250 | _a3rd ed. | ||
| 260 |
_aPrinceton _c1957 |
||
| 300 | _av.2, 950p. | ||
| 600 | _aSnell Cornelia, T., jt. author | ||
| 600 | _aSnell, Chester Arthur., joint | ||
| 650 | _aColorimetric analysis,Photometry | ||
| 942 | _cBK | ||
| 999 |
_c92314 _d92314 |
||