| 000 | 00497nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a543.43 K.1.3A | ||
| 100 | _aSnell, Foster Dee. | ||
| 245 | _aColorimetric methods of analysis including photometric methods | ||
| 250 | _a3rd ed. | ||
| 260 |
_aPrinceton _c1961 |
||
| 300 | _av.3A, 576p. | ||
| 600 | _aSnell Cornelia, T., jt. author | ||
| 600 | _aSnell, Chester Arthur., joint | ||
| 650 | _aColorimetric analysis,Photometry | ||
| 942 | _cBK | ||
| 999 |
_c92316 _d92316 |
||