| 000 | 00557nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20150409155942.0 | ||
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a543.43 J3.3 | ||
| 100 | _aSnell, Foster Dee. | ||
| 245 | _aColorimetric methods of analysis including some turbidimetric and nephelometric methods | ||
| 250 | _a3rd ed. | ||
| 260 |
_aPrinceton _c1953 |
||
| 300 | _av.3 | ||
| 600 | _aSnell Cornelia, T., jt. author | ||
| 600 | _aSnell, Chester Arthur., joint | ||
| 650 | _aColorimetric analysis,Photometry | ||
| 942 | _cBK | ||
| 999 |
_c92318 _d92318 |
||