| 000 | 00378nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _aPH 380.11.001:634.1/.8 K9 | ||
| 245 | _aDemand inter relationships between major fruits. | ||
| 260 |
_aRome _bFAO _c1969 |
||
| 300 | _av,26p. | ||
| 490 | _aFAO Commodity Policy studies, 19 | ||
| 650 | _aDemand,Fruits,Marketing | ||
| 942 | _cBK | ||
| 999 |
_c92516 _d92516 |
||