| 000 | 00606nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a577.4(430) 1982.10.14/.15 (082.2) M3 | ||
| 100 | _aSymposium on Ecological Indicators for the Assessment of the Quality of Air, Water, Soil and Ecosystems, Utrecht, Oct.1982 | ||
| 245 | _aEcological indicators for the assessment of the quality of air, water, soil and ecosystems; papers presented/ | ||
| 260 |
_aDordrecht _bD.Reidel _c1983 |
||
| 300 | _a172p. | ||
| 600 | _aEdited E.P.H.Best and J.Haeck. | ||
| 650 | _aEcology-Indicators,Ecotoxicology | ||
| 942 | _cBK | ||
| 999 |
_c92656 _d92656 |
||