| 000 | 00418nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a330.115 J2 | ||
| 100 | _aTitner, Gerbard. | ||
| 245 | _aEconometrics | ||
| 260 |
_aNew York _bJohn Wiley _cc 1952 |
||
| 300 | _axiii,370p. | ||
| 490 | _aA Wiley Publication in Economics | ||
| 600 | _aGerbard Titner | ||
| 650 | _aEconometrics,Economic statistics. | ||
| 942 | _cBK | ||
| 999 |
_c92671 _d92671 |
||