| 000 | 00354nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a311 H8 | ||
| 100 | _aWilks, S.S. | ||
| 245 | _aElementary statistical analysis | ||
| 260 |
_aCalcutta _bOxford _cc 1948 |
||
| 300 | _axi,283p. | ||
| 600 | _aS.S.Wilks | ||
| 650 | _aStatistics-analysis | ||
| 942 | _cBK | ||
| 999 |
_c92742 _d92742 |
||