| 000 | 00386nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a316 K9 | ||
| 100 | _aDempster, A.P. | ||
| 245 | _aElements of continuous multivariate analysis. | ||
| 260 |
_aCalifornia _bAddison-Wesley _c1969 |
||
| 300 | _axii,388p. | ||
| 600 | _aA.P. Dempster | ||
| 650 | _aMultivariate analysis | ||
| 942 | _cBK | ||
| 999 |
_c92743 _d92743 |
||