| 000 | 00558nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a311:519.28 L6 | ||
| 100 | _aGerking, S.D. | ||
| 245 | _aEstimation of stochastic input-output models; some statistical problems. | ||
| 260 |
_aLeiden _bMartinus Nijhoff Social Science Division _c1976 |
||
| 300 | _a87p. | ||
| 490 | _aStudies in Applied Regional Science, v.3 | ||
| 600 | _aS.D. Gerking | ||
| 650 | _aInter industry economics,Stochastic analysis,Input-Output analysis-mathematical models. | ||
| 942 | _cBK | ||
| 999 |
_c92891 _d92891 |
||