| 000 | 00438nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a314 J5 | ||
| 100 | _aFederer, Walter T. | ||
| 245 | _aExperimental design; theory and application. | ||
| 260 |
_aCalcutta _bOxford and IBH _cc 1955 |
||
| 300 | _axix,544+47p. | ||
| 600 | _aWalter T. Federer | ||
| 650 | _aExperimental design,Statistics-Mathematical,Factoral experiment | ||
| 942 | _cBK | ||
| 999 |
_c92927 _d92927 |
||