| 000 | 00592nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a631.007(540) J9.1,K1.2,K4.3,K8.4 | ||
| 245 | _aFarmers of India | ||
| 260 |
_aNew Delhi _bICAR _c1964 |
||
| 300 | _av.3, 712p. | ||
| 490 | _aCONTENTS:-v.1-Punjab, H.P., Jammu and Kashmir.-v.2-Madras, AP, Karnataka,-v.3.Assam, Orissa, West Bengal, Andaman and Nicobar, Tripura.-v.4.M.P., Rajasthan, Gujarat, Maharashtra. | ||
| 600 | _a M.S. Randhawa | ||
| 600 | _aRandhawa, M.S. | ||
| 650 | _aFarmers-India,Agricultural development-India | ||
| 942 | _cBK | ||
| 999 |
_c93014 _d93014 |
||