| 000 | 00413nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a581.9(548.1) K7.1-K7.3 | ||
| 100 | _aGamble, J.S. | ||
| 245 | _aFlora of the presidency of Madras | ||
| 260 |
_aCalcutta _bBotanical Survey of India _c1967 |
||
| 300 | _av.1,408p. | ||
| 490 | _av.1 | ||
| 600 | _aJ.S.Gamble | ||
| 650 | _aCoastal flora-Madras | ||
| 942 | _cBK | ||
| 999 |
_c93091 _d93091 |
||