| 000 | 00439nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a31 L3 | ||
| 100 | _aHaber, Audrey. | ||
| 245 | _aGeneral statistics | ||
| 250 | _a2nd ed. | ||
| 260 |
_aLondon _bAddison-Wesley _cc 1973 |
||
| 300 | _axiii,401p. | ||
| 600 | _a Audrey Haber and Richard P.Rumyon. | ||
| 600 | _aRumyon, Richard, P., jt. auth. | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c93257 _d93257 |
||