| 000 | 00614nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a575:572(063) L4 | ||
| 100 | _aCrow, James F., comp. | ||
| 245 | _aGenetic distance | ||
| 260 |
_aNew York _bPlenum _cc 1974 |
||
| 300 | _aviii,195p. | ||
| 490 | _aPapers presented at a workshop during the 4th International Congress of Human Genetics, Paris, Sept. 1971. | ||
| 600 | _a James F.Crow and Carter Denniston. | ||
| 600 | _aDenniston, Carter, joint comp. | ||
| 650 | _aHuman population genetics-Congresses,Gene-mapping, Gene frequency-Congresses. | ||
| 942 | _cBK | ||
| 999 |
_c93268 _d93268 |
||