| 000 | 00556nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a575.9+301.185:51(08) L4 | ||
| 100 | _aBallonoff, Paul., ed. | ||
| 245 | _aGenetics and social structure; mathematical structuralism in population genetics and social theory. | ||
| 260 |
_aPennsylvania _bDowden, Hutchinson and Ross _cc 1974 |
||
| 300 | _axv,504p. | ||
| 490 | _aBenchmark Papers in Genetics; v.1 | ||
| 600 | _aPaul Ballonoff | ||
| 650 | _aPopulation genetics,Social interaction,Kinship | ||
| 942 | _cBK | ||
| 999 |
_c93292 _d93292 |
||