| 000 | 00357nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a332.1(-202)=914.3 M7 | ||
| 100 | _aPanth, Devi Dath | ||
| 245 | _aGramin Banking/ | ||
| 260 |
_aNew Delhi _bICAR _c1987 |
||
| 300 | _a188p. | ||
| 600 | _aDevi Dath Panth. | ||
| 650 | _aBanking,Economics | ||
| 942 | _cBK | ||
| 999 |
_c93336 _d93336 |
||