| 000 | 00400nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _aS 620.1:55.12/7 K6 | ||
| 245 | _aIndian standered atmospheric condition for testing | ||
| 260 |
_aNew Delhi _bISI _c1966 |
||
| 300 | _a3p. | ||
| 490 | _aIS:196-1966 | ||
| 650 | _aStandards,Atmospheric conditions,Specifications,Engineering standards | ||
| 942 | _cBK | ||
| 999 |
_c93664 _d93664 |
||