| 000 | 00468nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a338:63 M2 | ||
| 100 | _aPatel, N.T. | ||
| 245 | _aInputs productivity in agriculture; with an emphasis on irrigation and farm size | ||
| 260 |
_aNew Delhi _bOxford & IBH _c1982 |
||
| 300 | _axii,226p. | ||
| 600 | _aN.T. Patel | ||
| 650 | _aProduction-Agriculture,Agriculture-Economic aspects,Farm Production Quotas | ||
| 942 | _cBK | ||
| 999 |
_c93697 _d93697 |
||