| 000 | 00496nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a578.001.6.1 | ||
| 100 | _aWaterman, Michael S | ||
| 245 | _aIntroduction to computational biology:maps,sequences and genomes | ||
| 260 |
_aLondon _bChapman & Hall/CRC _c1995 |
||
| 300 | _a431p. | ||
| 600 | _a Michael S. Waterman | ||
| 650 | _aGenome:Computational Biology,Statistics,Molecular Biology,DNA Sequence,Genetic Code,Bioinformatics | ||
| 942 | _cBK | ||
| 999 |
_c93883 _d93883 |
||