| 000 | 00366nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _a63=494.81 L0 | ||
| 100 | _aGopimony, R. ed. | ||
| 245 | _aKarsikavilakal | ||
| 260 |
_aTrivandrum _bState Institute of Languages _c1970 |
||
| 300 | _avii,1063p. | ||
| 600 | _aR. Gopimony | ||
| 650 | _aField crops | ||
| 942 | _cBK | ||
| 999 |
_c93991 _d93991 |
||