| 000 | 00703nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 140224s9999 xx 000 0 und d | ||
| 082 | _aTR 339.2:519.2(593)(047.3) M4 | ||
| 100 | _aAmranand, Piyasvasti. | ||
| 245 | _aMacroeconomic and distributional implications of sectoral policy inventions; an application to Thailand. | ||
| 260 |
_aWashington _bWorld Bank _cc 1984 |
||
| 300 | _a179p. | ||
| 490 | _aWorld Bank Staff Working Papers, no.627 | ||
| 600 | _a Piyasvasti Amranand and Wafik Grais. | ||
| 600 | _aGrais, Wafik., joint author | ||
| 650 | _aEconomic Policy-Mathematical Models,Petroleum Products-Prices-Thailand-Mathematical Models,Rice Prices-Thailand-Mathematical Models | ||
| 942 | _cBK | ||
| 999 |
_c94124 _d94124 |
||